Size Chart
| TOPS, BOTTOMS, & DRESSES: | |||
| SIZE | BUST | WAIST | HIPS |
| XS | 32"-33" | 25"-26" | 36"-37" |
| S | 34"-35" | 27"-28" | 37"-38" |
| M | 36"-38" | 29"-30" | 39"-40" |
| L | 39"-40" | 31"-32" | 42"-43" |
| JEANS (US Women's): | ||
| SIZE | WAIST | HIPS |
| 24 | 23" | 35" |
| 25 | 24" | 36" |
| 26 | 25" | 37" |
| 27 | 26" | 38" |
| 28 | 27" | 39" |
| 29 | 28" | 40" |
| 30 | 29" | 41" |
| 31 | 30" | 42" |
| 32 | 31" | 43" |
